Commuter Fares
|
Please note that revised commuter fares will come into effect across our services from 1 July 2026.
As with many transport providers, we continue to see increases in operating costs, including fuel, vehicle maintenance, insurance, and staffing. These changes ensure we can continue to deliver a reliable, safe, and high-quality service for all passengers. We have worked to keep adjustments as measured as possible, while maintaining the standards our customers expect.
We remain committed to providing a consistent and dependable service for your daily commute and thank you for your continued support.
|
| Route/Zone | Sevenoaks | 790,789 | 790, 789, 788, 786 | |||
| Ticket name | No. of tickets/trips | Validity (Mon-Fri) * | Bexley ** | Zone 1 | Zone 2 | Zone 3 |
| Day tickets | ||||||
| Single | 1 | 1 day | £10 | £13.50 | £19.39 | £21.50 |
| Day Return | 2 | 1 day | £16 | £24 | £32 | £34 |
| Single bundles | ||||||
| 10 singles | 10 | 6 consecutive weeks | £84 | £110 | £144 | £153 |
| 40 singles | 40 | 3 months+ | £317 | £427 | £504 | £543 |
| Season tickets | ||||||
| 1 Week Season | 10 | 1 week | £57.99 | £96 | £123 | £129 |
| 4 Weeks Season | 40 | 4 consecutive weeks | £207 | £346 | £423 | £449 |
| Bi-Annual Season | N/A - Period pass | 6 calendar months | £1,159 | £1,974 | £2,294 | £2,527 |
| Annual Season | N/A - Period pass | 1 calendar year | £2,320 | £3,399 | £4,128 | £4,495 |
+ 3 month validity periods are calculated at 3 x 4 consecutive weeks. All tickets are subject to our terms and conditions.
Local Fares
| Routes valid for | Validity (Mon-Fri*) | All routes |
| Single | 1 day | £6 |
| Day Return | 1 day | £12 |
Local journeys are between advertised stops entirely within Kent or entirely within Greater London (excluding to and from Bexley, Black Prince). Local journey tickets are available for purchase online or from the driver via contactless payment. Please note that our drivers are unable to accept cash.